Leave a Message

Thank you for your message. I will be in touch with you shortly.

9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
SEE ALL PHOTOS
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
9831 NW 3rd St # 9831
Sold

9831 NW 3rd St # 9831

9831 NW 3rd St # 9831, Plantation, FL 33324

$325,000
First floor three bedrooms two baths with washer and dryer in unit. Centrally located in Plantation with plenty of guest parking and perfectly situated near shops and main roads to get to 595 or the sawgrass within minutes. So many parks and trails close by to enjoy as well as schools to choose from. 25% down required

3
beds

2
baths

1,111 Sq.Ft. LIVING AREA

Sasha Valdes

Sasha Valdes

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Other, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Other

Area & Lot

  • Status Sold
  • Living Area1,111 Sq.Ft.
  • Total Area1,111 Sq.Ft.
  • MLS® IDA11586766
  • TypeCondo
  • YEAR BUILT1986
  • Water FrontageCanal Front
  • View DescriptionCanal

Exterior

  • STORIES2
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool
  • security FeaturesOther
  • other exterior FeaturesNone, Screened Balcony

Financial

  • Sales Price$325,000
  • Real Estate Tax $5,723/yr
  • HOA $465/mo

Work With Sasha

When you work with Airos Homes, you work directly with me from first showing to final signature.

Follow Me on Instagram